Oso E-bike Sram GX AXS Eagle
Oso E-bike Sram GX AXS Eagle
We are delighted to be able to supply you with this game changing e-bike at the all new UK pricing, if you've been looking for the smash it all e-bike, look no further, if we don't have it in stock we can have it for you in 7 days.
A whole new sport demands a whole new bike. Built from the ground up to deliver a new level of smooth, fast, and durable performance, the full-carbon-fiber Oso features our first-ever upper-link suspension dw-link platform. It stacks 155mm of rear travel with 170mm up front and is powered by a Bosch Performance line CX motor.
Frame Material | Carbon Fiber |
Wheel Size | 29” up to 2.5" tyres on L/XL, 27.5" up to 2.6" on S/M |
Front Travel | 170mm forks (Max 190mm) |
Rear Travel | 155mm |
Boost Axles | 148mm rear / 110mm front |
Seatpost Diameter | 31.6mm |
Rear Brake | 203mm post mount / 220mm max |
Chainstay Length | S/M 439mm, L/XL 444mm |
Bottom Bracket | NA |
Chainline | 55mm chainline, 182mm Q Factor |
Chainguide | Compatible with Bosch Smart System Chain Guides (M/L/XL), Gen 4 (S) |
Headset | ZS44 upper / ZS56 lower |
Colors | Forrest Service Green or Storm Blue |
Sizes | S / M / L / XL |
Frame Warranty | 7 years |
Electronics Warranty | 2 Years |
Motor | Bosch Performance Line CX |
Battery | Bosch 750 Wh Powertube (M/L/XL), 625 Wh Powertube (S) |
Charger | Bosch Smart System Charger |
Display | Bosch Kiox 300 |
PICK YOUR SIZE
The Oso doesn’t just lean into enduro territory. It drops in, elbows out and goggles down. Large and extra large Oso frames are built around matching 29-inch wheels, while small and medium frames get the mixed-wheel treatment and shorter chainstays.
- 64°Head Tube Angle
- 77-79°Seat Tube Angle
- 439–444mmChainstays
170MM FORK (584MM AXLE TO CROWN)
Nominal Size | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
Seat Tube Length | A | 394 | 415 | 415 | 427 |
Top Tube Length | B | 573 | 607 | 638 | 669 |
Head Tube Length (4mm stack of lower cup not included) | C | 90 | 106 | 122 | 139 |
Chainstay Length | D | 439 | 439 | 444 | 444 |
Seat Tube Angle | E | 77° | 77° | 78° | 79° |
Head Tube Angle | F | 64° | 64° | 64° | 64° |
Wheelbase | G | 1206 | 1242 | 1294 | 1341 |
BB (L/XL with Maxxis Minion 29x2.5WT tires, S/M with 27.5x2.5WT rear tire). | 341 | 341 | 340 | 340 | |
BB Drop | 31 | 31 | 31 | 31 | |
Stack | 621 | 635 | 650 | 665 | |
Reach | 430 | 460 | 500 | 540 | |
Saddle Height | 655 | 705 | 765 | 820 | |
Standover | 677 | 714 | 729 | 731 | |
Trail | 132 | 132 | 132 | 132 |
L/XL comes with Maxxis Minion 29x2.5WT tires, S/M comes with a Maxxis Minion 29x2.5WT front tire and a 27.5x2.5WT rear tire.